ISO Chain No. | ANSI Chain No. | P | b1 | d2 | d3 | L | Lc |
mm | mm | mm | mm | mm | mm | ||
C208A | C2040 | 25.40 | 7.85 | 3.96 | 9.5 | 25.1 | 26.2 |
C208L | C2042 | ||||||
C210A | C2050 | 31.75 | 9.40 | 5.08 | 11.98 | 31.3 | 33.1 |
C210AL | C2052 | ||||||
C212A | C2060 | 38.10 | 12.57 | 5.94 | 14.3 | 39.6 | 40.6 |
C212AL | C2062 | ||||||
C212AH | C2060H | 38.10 | 12.57 | 5.94 | 14.3 | 42.0 | 43.8 |
C212AHL | C2062H | ||||||
C216A | C2080 | 50.80 | 15.75 | 7.92 | 19.1 | 50.3 | 53.3 |
C216AL | C2082 | ||||||
C216AH | C2080H | 50.80 | 15.75 | 7.92 | 19.1 | 53.5 | 55.0 |
C216AHL | C2082H | ||||||
C220A | C2100 | 63.50 | 18.90 | 9.53 | 23.8 | 61.8 | 66.1 |
C220AL | C2102 | ||||||
C220AH | C2100H | 63.50 | 18.90 | 9.53 | 23.8 | 65.0 | 68.3 |
C220AHL | C2102H |
Bush chain: d1 in the table indicates the extermal diameter of the bush
Hangzhou qianjiang chain industries Co.,Ltd.