DIN/ISO Chain No. | ANSI Chain No. | P | G | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | ||
08ASS | 40 | 12.700 | 9.5 | 25.40 | 35.2 | 1.50 | 7.90 | 3.40 |
10ASS | 50 | 15.875 | 12.7 | 31.75 | 46.2 | 2.00 | 10.30 | 5.50 |
12ASS | 60 | 19.050 | 15.9 | 38.10 | 55.6 | 2.40 | 11.90 | 5.50 |
16ASS | 80 | 25.400 | 19.1 | 50.80 | 64.8 | 3.25 | 15.90 | 6.850 |
20ASS | 100 | 31.700 | 25.4 | 63.50 | 89.8 | 4.00 | 19.80 | 9.20 |
08BSS | 12.700 | 9.5 | 25.40 | 36.4 | 1.60 | 8.90 | 4.50 | |
10BSS | 15.875 | 14.3 | 31.75 | 44.6 | 1.70 | 10.31 | 5.30 | |
12BSS | 19.050 | 16.0 | 38.10 | 52.4 | 1.85 | 13.46 | 6.40 | |
16BSS | 25.400 | 19.1 | 50.80 | 72.6 | 3.10 | 15.88 | 6.40 | |
20BSS | 31.750 | 35.0 | 63.50 | 100.5 | 3.50 | 19.80 | 9.00 |
Hangzhou qianjiang chain industries Co.,Ltd.