Products

Flank contact chains

Flank contact chains

Hangzhou qianjiang chain industries Co.,Ltd.

0
Views: 2,139

Product Details

 

GB Chain No. Pith   Chain Width   Pin   diameter Pin length      Distance from       hole centre      to tooth       plate            depth         Guide      form        Number        of plaies Ultimate tensile strength   Weight     per       meter     
P B min d2 max L max Lc max h1 h2max   N Q min q
mm mm mm mm mm mm mm kN/lbf kg/m
    13.5   18.5 20.0      Outside 9 10.0  0.6
    16.5   21 23.0      Outside 11 12.5  0.73
CL06 9.525 19.5 3.28 24.5 26.0  5.3 10.0  Outside 13 15.0  0.85
    22.5   27.5 29.0      Outside 15 17.52  1
    28.5   33.5 35.0      Outside 19 22.5  1.26
    19.5   24.5 26.0      Outside 13 23.4  1.15
    22.5   27.5 29.0      Outside 15 27.4  1.33
    25.5   30.5 32.0      Outside 17 31.3  1.5
CL08 12.700  28.5 5.08 33.5 35.0  7.0  13.4 Inside 19 35.2  1.68
34.5 39.5 41.0  Inside 23 43.0  2.04
    40.5   45.5 47.0      Inside 27 50.8  2.39
    46.5   51.5 53.0      Inside 31 58.6  2.74
    52.5   57.5 59.0      Inside 35 66.4  3.1
    30.0    37.0  38.2      Inside 15 45.6  2.21
    38.0    45.0  46.2      Inside 19 58.6  2.8
CL10 15.875 46.0  5.92 53.0  54.2  8.7 16.7 Inside 23 71.7  3.39
    54.0    61.0  62.4      Inside 27 84.7  3.99
    62.0    69.0  70.4      Inside 31 97.7  4.58
    38.0    45.0  46.5      Inside 19 70.0  3.37
    46.0    53.0  554.5      Inside 23 86.0  4.08
CL12 19.050 54.0  6.90  61.0  62.8  10.50  20.0  Inside 27 102.0  4.78
    62.0    69.0  70.8      Inside 31 117.0  5.5
    70.0    77.0  78.8      Inside 35 133.0  6.2
    45.0    52.0  53.5      Inside 15 111.0  5.31
    51.0    58.0  59.5      Inside 17 125.0  6.02
CL16 25.400  57.0  8.9 64.0  65.5  14.0  26.70  Inside 19 141.0  6.37
69.0  76.2  77.7  Inside 23 172.0  8.15
    81.0    68.2  89.7      Inside 27 203.0  9.57
    93.0    100.2  101.7      Inside 31 235.0  10.98
    57.0    66.6  69.6      Inside 19 165.0  8.42
    69.0    78.6  81.6      Inside 23 201.0  10.19
CL20 31.750 81.0  10.84 90.6  93.6  17.5 33.40  Inside 27 237.0  11.96
93.0  102.6  105.6  Inside 31 273.0  13.73
    105.5    114.6  117.65     Inside 35 310.0  15.5
    117.0    126.6  129.6      Inside 39 346.0  17.27
    117.0    129.0  131.0      Inside 39 415.0  20.73
CL24 38.10 129.0  12.8 141.0  143.0  20.96 40.01 Inside 43 458.0  22.86
    141.0    153.0  155.0      Inside 47 502.0  24.99

 

Contact Us