DIN/ISO Chain NO. | Pith | Roller diameter | Width between inner plates | Pin diameter | Pin length | inner plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
C08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.60 | 18.0/4091 | 19.5 | 0.80 |
C10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.7 | 1.70 | 22.4/5091 | 27.9 | 1.06 |
C12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.5 | 25.2 | 16.0 | 1.85 | 29.0/6591 | 32.2 | 1.32 |
C16B-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.1 | 39.1 | 21.0/24.0 | 4.15/3.1 | 60.0/13636 | 72.8 | 3.08/3.49 |
C20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.3 | 45.0 | 26.4 | 1.5/3.5 | 95.0/21591 | 106.7 | 4.16 |
C24B-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.4 | 57.8 | 33.2 | 6.0/4.8 | 160.0/36364 | 178.0 | 7.47 |
C28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.1 | 69.5 | 36.7 | 7.5/6.0 | 200.0/45455 | 222.0 | 9.90 |
C32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.0 | 71.0 | 42.0 | 7.0/6.0 | 250.0/56818 | 277.5 | 10.45 |
Hangzhou qianjiang chain industries Co.,Ltd.