Products

Cottered type short pitch precision roller chains ( A series ) 2

Cottered type short pitch precision roller chains ( A series ) 2

Hangzhou qianjiang chain industries Co.,Ltd.

0
Views: 1,930

Product Details

 

 DIN/ISO   Chain No.         ANSI          Chain No. Pith   Roller diameter       Width               between           inner          plates Pin        diameter Pin length           inner                   plate          depth     Plate  thickness Transverse pitch Ultimate tensile strength        Average          tensile       strength     Weight             per              meter     
P d1 max b1 min d2 max Lc max h2max T max Pt Q min Q0 q
mm mm mm mm mm mm mm mm kN/lbf kN kg/m
10A-2 50-2 15.875  10.16  9.40  5.08  41.2  15.09  2.03  18.11  44.4/10091 56.1 2.00 
12A-2 60-2 19.050  11.91  12.57  5.94  51.1  18.00  2.42  22.78  63.6/14465 82.1  2.92 
16A-2 80-2 25.400  15.88  15.75  7.92  65.8  24.00  3.25  29.29  113.4/25773 141.8  5.15 
20A-2 100-2 31.750  19.05  18.90  9.53  80.5  30.00  4.00  35.76  177.0/40227 219.4  7.80 
24A-2 120-2 38.100  22.23  25.22  11.10  99.7  35.70  4.80  45.44  254.0/57727 314.9 11.70 
28A-2 140-2 44.450  25.40  25.22  12.70  107.9  411.00  5.60  48.87  344.8/78364 427.6  15.14 
32A-2 160-2 50.800  28.68  31.55  14.27  128.1  47.80  6.40  58.55  453.6/103091 562.4 20.14 
36A-2 180-2 57.150  35.71  35.48  17.46  144.4  53.60  7.20  65.84  560.5/127386 695.0 29.22 
40A-2 200-2 63.500  39.68  37.65  19.85  158.8  60.00  8.00  71.55  707.6/160818 877.4 32.24 
48A-2 240-2 76.200  47.63  47.35  23.81  190.8  72.39  9.50  87.83  1020.6/231955 1255.3  45.23 

 

Related Products

Hangzhou qianjiang chain industries Co.,Ltd.

Contact Us