Chain NO. |
Pith |
Plate depth |
Roller height | Roller thickness |
P | W | b | T max | |
mm | mm | mm | ||
PSR0 | 10.1 | 9.2 | 12.0 | 2.9 |
PSR1 | 12.0 | 12.0 | 16.0 | 4.0 |
PSR4 | 13.3 | 17.7 | 25.0 | 4.9 |
PSR5 | 14.0 | 20.5 | 31.0 | 5.3 |
PSR6 | 16.2 | 22.5 | 31.0 | 5.3 |
Hangzhou qianjiang chain industries Co.,Ltd.