Chain No. | ANSI Chain No. | Pith | Plate lacing | plate depth | Plate thickness | Pin diameter | Pin length | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | h2max | T max | d2 max | L max | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||
LH0822 | BL422 | 12.700 | 2x2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.2/5045 | 27.6 | 0.64 |
LH0823 | BL423 | 2x3 | 13.16 | 22.2/5045 | 27.6 | 0.80 | ||||
LH0834 | BL434 | 3x4 | 17.40 | 33.4/7591 | 41.4 | 1.12 | ||||
LH0844 | BL444 | 4x4 | 19.51 | 44.5/10114 | 56.0 | 1.28 | ||||
LH0846 | BL446 | 4x6 | 23.75 | 44.5/10114 | 56.0 | 1.60 | ||||
LH0866 | BL466 | 6x6 | 27.99 | 66.7/15159 | 81.7 | 1.92 | ||||
LH0888 | BL488 | 8x8 | 36.45 | 89.0/20227 | 109.4 | 2.56 | ||||
LH1022 | BL522 | 15.875 | 2x2 | 15.09 | 2.44 | 5.96 | 12.90 | 33.4/7591 | 43.1 | 0.88 |
LH1023 | BL523 | 2x3 | 15.37 | 33.4/7591 | 43.1 | 1.10 | ||||
LH1034 | BL534 | 3x4 | 20.32 | 48.9/11114 | 65.6 | 1.50 | ||||
LH1044 | BL544 | 4x4 | 22.78 | 66.7/15159 | 84.5 | 1.80 | ||||
LH1046 | BL546 | 4x6 | 27.74 | 66.7/15159 | 84.5 | 2.20 | ||||
LH1066 | BL566 | 6x6 | 32.69 | 100.1/22750 | 125.1 | 2.65 | ||||
LH1088 | BL588 | 8x8 | 42.57 | 133.4/30318 | 169.5 | 3.50 | ||||
LH1222 | BL622 | 19.050 | 2x2 | 18.11 | 3.30 | 7.94 | 17.37 | 48.9/11114 | 63.6 | 1.45 |
LH1223 | BL623 | 2x3 | 20.73 | 48.9/11114 | 63.6 | 1.80 | ||||
LH1234 | BL634 | 3x4 | 27.43 | 75.6/17181 | 102.8 | 2.50 | ||||
LH1244 | BL644 | 4x4 | 30.78 | 97.9/22250 | 120.9 | 2.90 | ||||
LH1246 | BL646 | 4x6 | 37.48 | 97.9/22250 | 120.9 | 3.60 | ||||
LH1266 | BL666 | 6x6 | 44.20 | 146.8/33364 | 190.8 | 4.30 | ||||
LH1288 | BL688 | 8x8 | 57.61 | 195.7/44477 | 238.8 | 5.80 | ||||
LH1622 | BL822 | 25.4 | 2x2 | 24.13 | 4.09 | 9.54 | 21.34 | 84.5/19204 | 108.2 | 2.20 |
LH1623 | BL823 | 2x3 | 25.48 | 84.5/19204 | 108.2 | 2.70 | ||||
LH1634 | BL834 | 3x4 | 33.76 | 129.0/29318 | 170.0 | 3.80 | ||||
LH1644 | BL844 | 4x4 | 37.90 | 169.0/38409 | 214.6 | 4.30 | ||||
LH1646 | BL846 | 4x6 | 46.1B | 169.0/38409 | 214.6 | 5.40 | ||||
LH1666 | BL866 | 6x6 | 54.46 | 253.6/57630 | 324.5 | 6.50 | ||||
LH1688 | BL888 | 8x8 | 71.02 | 338.1/76841 | 432.7 | 8.60 |
Bush chain: d1 in the table indicates the extermal diameter of the bush
Hangzhou qianjiang chain industries Co.,Ltd.