Chain No. | Pith | Plate lacing | plate depth | Plate thickness | Pin diameter | Pin length | Ultimate tensile strength | Average tensile strength | Weight per meter |
P | h2 max | T max | d2 max | L max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
AL322 | 9.525 | 2x2 | 7.7 | 1.30 | 3.58 | 6.80 | 9.0/2045 | 10.2 | 0.23 |
AL344 | 4x4 | 11.60 | 18.0/4090 | 20.0 | 0.46 | ||||
AL422 | 12.700 | 2x2 | 10.40 | 1.50 | 3.96 | 8.30 | 14.7/3304 | 15.4 | 0.39 |
AL444 | 4x4 | 14.40 | 29.4/6609 | 30.8 | 0.74 | ||||
AL466 | 6x6 | 20.50 | 44.0/9891 | 46.2 | 1.13 | ||||
AL522 | 15.875 | 2x2 | 12.80 | 2.03 | 5.08 | 11.05 | 24.5/5508 | 25.2 | 0.64 |
AL534 | 3x4 | 17.00 | 36.8/8273 | 37.8 | 1.10 | ||||
AL544 | 4x4 | 19.40 | 48.9/10993 | 50.5 | 1.25 | ||||
AL566 | 6x6 | 27.50 | 73.4/16500 | 74.2 | 1.79 | ||||
AL622 | 19.050 | 2x2 | 15.60 | 2.42 | 5.94 | 13.00 | 33.4/7508 | 37.5 | 0.86 |
AL644 | 4x4 | 22.70 | 66.7/14994 | 75.0 | 1.76 | ||||
AL666 | 6x6 | 32.20 | 100.1/22502 | 112.5 | 2.60 | ||||
AL688 | 6x8 | 42.20 | 133.4/29988 | 142.0 | 3.49 | ||||
AL822 | 25.400 | 2x2 | 20.80 | 3.25 | 7.92 | 16.20 | 57.9/13016 | 65.0 | 1.54 |
AL844 | 4x4 | 29.40 | 115.7/26009 | 130.0 | 3.00 | ||||
AL866 | 6x6 | 44.20 | 173.5/39003 | 195.0 | 4.46 | ||||
AL888 | 8x8 | 55.50 | 231.4/52019 | 245.0 | 6.30 | ||||
AL1022 | 31.750 | 2x2 | 25.60 | 4.00 | 9.53 | 19.60 | 84.5/18996 | 98.0 | 2.37 |
AL1044 | 4x4 | 36.40 | 169.0/37991 | 196.0 | 4.68 | ||||
AL1066 | 6x6 | 52.30 | 253.5/56987 | 294.0 | 7.20 | ||||
AL1088 | 8x8 | 68.50 | 338.0/75982 | 371.0 | 9.94 | ||||
AL1222 | 38.100 | 2x2 | 30.50 | 4.80 | 11.10 | 24.30 | 120.1/26998 | 136.0 | 3.65 |
AL1244 | 4x4 | 43.80 | 240.2/53997 | 272.0 | 7.05 | ||||
AL1266 | 6x6 | 63.20 | 360.3/80995 | 394.0 | 10.50 | ||||
AL1288 | 8x8 | 82.60 | 480.4/107994 | 512.0 | 14.03 | ||||
AL1444 | 44.450 | 4x4 | 36.40 | 5.60 | 12.64 | 52.30 | 302.5/68002 | 356.0 | 10.34 |
AL1466 | 6x6 | 74.50 | 453.7/101992 | 534.0 | 15.16 | ||||
AL1644 | 50.800 | 4x4 | 41.60 | 6.40 | 14.21 | 58.00 | 382.5/85986 | 449.0 | 12.98 |
AL1666 | 6x6 | 83.80 | 573.8/128990 | 674.4 | 19.76 | ||||
AL1688 | 8x8 | 109.50 | 765.0/171972 | 899.2 | 25.47 |
Hangzhou qianjiang chain industries Co.,Ltd.