Products

Stainless steel short pitch precision roller chains A series

Stainless steel short pitch precision roller chains A series

Hangzhou qianjiang chain industries Co.,Ltd.

0
Views: 1,954

Product Details

 

 Chain No Pith       Roller     diameter           Width                  between               inner              plates        Pin  dia Pin length              inner                            plate                 depth                 Ultimate                           tensile                strength        Average               lensile            strength         Weight                         per                  meter     
P d1 max b1 min d2  h2max Q min Q0 q
mm mm mm mm mm mm kN kN kg/m
*25SS-1 6.35 3.3 3.18 2.31 7.9 6 2.34 2.52 0.15
*35SS-1 9.525 5.08 4.77 3.58 12 9 5.4 7.5 0.33
41SS-1 12.7 7.77 6.25 3.58 13.7 9.8 4.7 6.8 0.41
40SS-1 12.7 7.95 7.85 3.96 16.6 12 9.8 12 0.62
50SS-1 15.875 10.16 9.4 5.08 20.5 15 16.2 21.3 1.02
60SS-1 19.05 11.91 12.57 5.94 25.3 18 21 25.3 1.5
80SS-1 25.4 15.88 15.75 7.92 32.7 24 36 45.7 2.6
100SS-1 31.75 19.05 18.9 9.53 39.8 30.18 58.9 66.6 3.91
120SS-1 38.1 22.23 25.22 11.1 50.3 35.7 92.8 98.3 5.62

Bush chain: d1 in the table indicates the extermal diameter of the bush

Contact Us