Products

Roller chains with straight side plate ( A series ) 2

Roller chains with straight side plate ( A series ) 2

Hangzhou qianjiang chain industries Co.,Ltd.

0
Views: 1,801

Product Details

 

DIN/ISO  Chain No. Pith   Roller diameter          Width          between             inner         plates        Pin       diameter Pin   length            inner                      plate              depth           Plate          thickness Transverse pitch Ultimate tensile strength   Average  tensile  strength      Weight         per          meter     
P d1 max b1 min d2 max L max Lc max h2max T max Pt Q min Q0 q
mm mm mm mm mm mm mm mm mm kN/lbf kN kg/m
C08A-2 C40-2 12.700  7.95 7.85 3.96 3.1  33.2 12.00  1.50  14.38 28.2/6409 35.9 1.43
C10A-2 C50-2 15.875  10.16  9.40  5.08  38.9  41.4 15.09 2.03  18.11 44.4/10091 58.1 2.42
C12A-2 C60-2 19.050  11.91  12.57  5.94 48.8  51.1 18.0/18.2 2.42  22.78 63.6/14455 82.1 3.58/3.62
C16A-2 C80-2 25.400  15.88  15.75  7.92 62.7  65.8 24.00  3.25  29.29 113.4/25773 141.8 6.12
C20A-2 C100-2 31.750  19.05  18.90  9.53  76.4  80.5 30.00  4.00  35.76 177.0/40227 219.4 9.08
C24A-2 C120-2 38.100  22.23  25.22  11.10  95.8  99.7 35.70  4.80  45.44 254.0/57727 314.9 13.60
C28A-2 C140-2 44.450  25.40  25.22  12.70  103.3  107.9 41.00  5.60  48.87 344.8/78364 427.5 16.86
C32A-2 C160-2 50.800  28.58  31.55  14.27  123.3 128.1 47.80  6.40  58.55 453.6/103091 562.4 22.90

 

Contact Us